| Ralph Martin |
Photo courtesy of 李小青 |
Surface tiling: work with Tsinghua University |
A relief segmented from a smooth background |
Blossfeldia minima, a cactus |
| Post | Professor of Geometric Computing and leader of the Geometric Computing and Computer Vision Group in the School of Computer Science & Informatics at Cardiff University. |
| ralph@cs.cf.ac.uk | |
| Phone, VoIP Phone | +44 (0)29 2087 5536, sip:17476235487@proxy01.sipphone.com or +883 51007 6235487 (iNum) |
| Fax | +44 (0)29 2087 4598 |
| Location | Room N/2.16, Queen's Buildings North, Cardiff University |
| Postal Address | Prof R R Martin School of Computer Science & Informatics Cardiff University 5 The Parade, Roath Cardiff, Wales, CF24 3AA UK |
| Main Research Interests | Geometric Computing: Reverse Engineering, Sketch Input, Solid Modelling, Curve and Surface Modelling, Mesh Processing; Computer Graphics, Computer Vision, Image Processing, Video Processing. |
| Publications | Full lists of Ralph's papers and books are available; many of them are available online. |
| RIVIC | Ralph is Deputy Director of Scientfic Programmes for the One Wales Research Institute for Visual Computing. He is currently leading a RIViC project investigating the production of bas-reliefs from mesh models. |
| Editorial Board Memberships | Ralph is on the Editorial Boards of Computer Aided Design, Computer Aided Geometric Design, Graphical Models, the International Journal of Shape Modeling, the International Journal of CADCAM, and Computer-Aided Design and Applications. |
| Guest Professorships | Ralph is a Guest Professor in the Department of Computer Science and Technology of Tsinghua University, China's top university for science and engineering. He is also a Guest Professor at Shandong University, China. |
| Solid Modeling Association | Ralph is Chairman of the 2010 Bézier Award Comittee of the Solid Modeling Association. |
| Geometric Modelling Society | Ralph is a member of the Geometric Modelling Society. |
| Mathematics of Surfaces Conferences | Ralph was Conference Chairman for Mathematics of Surfaces XIII, held in York in 2009. Proceedings of Mathematics of Surfaces IX, X, XI and XII are available from Springer. Proceedings of Mathematics of Surfaces VIII and VII conferences are available directly from me. |
| ACM Solid and Physical Modeling'10 | Ralph is on the Programme Committee for the ACM Solid and Physical Modeling'10 Symposium. He was previously Conference Co-Chair of the 2005 and 2006 ACM Symposia on Solid and Physical Modeling. |
| SMI'10 | Ralph is on the Programme Committee for the Shape Modeling International '10 Conference. |
| GMP'10 | Ralph is on the Programme Committee for the Geometric Modeling and Processing'10 Conference. |
| PG'10 | Ralph is on the Program Committee for the Pacific Graphics'10 Conference. |
| CAD'10 | Ralph is on the Conference Advisory Board for the CAD'10 Conference. |
| TMCE 2010 | Ralph is on the Reviewing Panel for the Eighth International Symposium on Tools and Methods of Competitive Engineering (TMCE 2010). |
| ISVC'10 | Ralph is on the Program Committee for the 6th International Symposium on Visual Computing (ISVC'10) Conference. |
| Reverse Engineering | Ralph was also coordinator of the RECCAD Project, which investigated reconstruction of boundary representation CAD models of solids from range data, and lead investigator on projects to 'beautify' reverse engineered solid models, and to reverse engineer reliefs. Ralph has given tutorials on reverse engineering at the ACM Solid Modeling'04 conference and the CAD'07 conference. |
| Sketch Input of Solid Models | Ralph has worked on sketch input of solid models. Test sets of sketches of polyhedral models are available, devised by Peter Varley. |
| Djinn | Ralph was a member of the Djinn team, developing a modeller independent API for solid modelling. The Djinn Specification and Report is available online; hardcopies are also available from me directly–email me for details. |
| Cacti and Succulents | Ralph grows cacti and succulents as a hobby. Here are some details, including photos of plants, a list of meetings of the South Wales Branch of the British Cactus and Succulent Society, and lists of plants for sale and of journals for sale. He is repsonsible for the well-known cactus and succulent field number database, and a related database of collectors acronyms. Searches can also be made for field numbers corresponding to a given species or locality. |
| Herefordshire Botanical Society | Ralph is a member of the Herefordshire Botanical Society, and maintains their web pages. |
| British Bryological Society | Ralph is a member of the British Bryological Society and the Border Bryologists. |
| Harpsichord Music | Ralph is keen on harpsichord music. Here are some pieces you can listen to: by Couperin: La Diligente, Les Tricoteuses, Le Reveille-Matin; by Scarlatti: Sonata in D. |
![]()