I am particularly looking for plants of the species and varieties listed below (but this is not an exclusive list). I am not genrally seeking large specimens, and seedlings or rooted cuttings will do. I will be happy to pay cash or exchange plants from my for sale list; also feel free to ask me about any special wants you may have.
If you have any plants to offer, please email me at ralph@cs.cf.ac.uk. Thanks!
This list last updated 9th May 2012.
| Genus | Species | Variety |
|---|---|---|
| Adromischus | hoerleinianus | |
| Aloinopsis | lodewykii | |
| Anacampseros | bayerana | |
| Anacampseros | scopata | |
| Anacampseros | vespertina | |
| Astroloba | bullulata | |
| Astrophytum | crassispinum | |
| Austrocactus | bertinii | |
| Austrocactus | chilensis | |
| Austrocactus | coxii | |
| Austrocactus | intertextus | |
| Austrocactus | philippii | |
| Austrocylindropuntia | malyana | |
| Ceropegia | distincta | |
| Chamaelobivia | cv. Johnsons Gold | |
| Conophytum | bachelorum | |
| Conophytum | cubicum | |
| Conophytum | depressum | |
| Conophytum | mirabile | |
| Coryphantha | bernalensis | |
| Coryphantha | werdermannii | |
| Crassula | alstonii | |
| Crassula | anomola | |
| Crassula | capensis | |
| Crassula | dasyphylla | |
| Crassula | obovata | v. dregei |
| Crassula | sericea | |
| Crassula | suzannae | |
| Cyphostemma | seitziana | |
| Dactylopsis | digitata | |
| Dorstenia | gypsophila | |
| Echeveria | laui | |
| Echeveria | pilosa | |
| Echinocereus | brandegeei | |
| Echinopsis | cv. Afterglow | |
| Echinopsis | cv. Cassandra | |
| Echinopsis | cv. Cheetah | |
| Echinopsis | cv. Golden Fleece | |
| Echinopsis | cv. Lyndsey | |
| Echinopsis | cv. Orange Queen | |
| Echinopsis | cv. Streaky | |
| Echinopsis | cv. Windigo | |
| Escobaria | vivipara | v. bisbeeana |
| Euphorbia | copiapina | |
| Euphorbia | decidua | |
| Euphorbia | guillauminiana | |
| Euphorbia | labatii | |
| Euphorbia | lividiflora | |
| Euphorbia | margaratae | |
| Euphorbia | panchganiensis | |
| Euphorbia | parvicyathophora | |
| Euphorbia | pseudobrachiata | |
| Euphorbia | sipolisii | |
| Euphorbia | triaculeata | |
| Euphorbia | turkanensis | |
| Euphorbia | woodii | |
| Faucaria | tigrina | DT4810 Gowie Dam |
| Gasteria | angulata | |
| Gasteria | retusa | |
| Gymnocalycium | damsii | v. torulosum |
| Gymnocalycium | pflanzii | v. albipulpa |
| Haageocereus | densiaculeatus | |
| Haworthia | archeri | v. dimorpha |
| Haworthia | isomorpha | GM560 |
| Haworthia | tuberculata | |
| Haworthia | venosa | v. coriacea |
| Jatropha | marginata | |
| Kalanchoe | orygalis | |
| Kinepetalum | schultzei | |
| Lavrania | haagnerae | |
| Lobivia | famatimensis | v. sanjuanensis |
| Lobivia | miniatiflora | R452 |
| Lobivia | napina | |
| Mammillaria | albata | v. sancirio |
| Mammillaria | albidula | |
| Mammillaria | rubrograndis | |
| Mammillaria | solisioides | |
| Mammillaria | stella-de-tacubaya | |
| Monadenium | stellatum | |
| Neoporteria | reichii | |
| Notocactus | concinnus | v. quervosensis |
| Notocactus | gladiatus | |
| Notocactus | memorialis | |
| Notocactus | permutatus | |
| Notocactus | polyacanthus | |
| Notocactus | rubropedatus | |
| Notocactus | schaeferiana | |
| Notocactus | spinibarbis | |
| Notocactus | tetracanthus | |
| Ortegocactus | macdougallii | |
| Othonna | amplexifolia | |
| Othonna | cacalioides | |
| Othonna | clavifolia | |
| Othonna | digitata | |
| Othonna | linearifolia | |
| Othonna | minima | |
| Othonna | pygmaea | |
| Othonna | retrorsa | |
| Othonna | spektakelensis | |
| Othonna | tuberosa | |
| Pelargonium | ceratophyllum | |
| Pilea | globosa | |
| Poellnitzia | rubriflora | |
| Pterodiscus | coeruleus | |
| Rebutia | atrovirens | v. yuncharasensis WR91 |
| Rebutia | auranitida | v. flaviflora |
| Rebutia | auranitida | |
| Rebutia | aureiflora | v. albiseta |
| Rebutia | aureiflora | v. blossfeldii |
| Rebutia | aureiflora | v. boedekeriana |
| Rebutia | aureiflora | v. longiseta |
| Rebutia | aureiflora | v. subleucolutea |
| Rebutia | aureiflora | v. sublilacinostoma |
| Rebutia | brighignae | |
| Rebutia | carminata | |
| Rebutia | einsteinii | v. columnaris |
| Rebutia | einsteinii | v. conoidea |
| Rebutia | einsteinii | v. karreri |
| Rebutia | einsteinii | v. steineckei |
| Rebutia | euanthema | v. fricii |
| Rebutia | euanthema | v. neopygmaea |
| Rebutia | froehlichiana | |
| Rebutia | haageana | |
| Rebutia | hirsutissima | |
| Rebutia | leucanthema | v. cocciniflora |
| Rebutia | leuconella | |
| Rebutia | mamillosa | WR302 |
| Rebutia | marieae | |
| Rebutia | marsoneri | |
| Rebutia | mixta | |
| Rebutia | multiplex | |
| Rebutia | muscula | v. luteo-albida |
| Rebutia | neopygmaea | |
| Rebutia | odehnalii | |
| Rebutia | permutata | v. gokrausei |
| Rebutia | permutata | |
| Rebutia | pygmaea | v. diersiana FR1113 |
| Rebutia | pygmaea | v. flavovirens |
| Rebutia | pygmaea | v. fuauxiana |
| Rebutia | raffaellii | |
| Rebutia | rosalbiflora | v. amblypetala |
| Rebutia | rovidana | |
| Rebutia | rubispina | |
| Rebutia | rubriflora | v. compactiflora |
| Rebutia | rubriflora | v. nigrilongiseta |
| Rebutia | rubriflora | |
| Rebutia | salpingantha | |
| Rebutia | sanguinea | v. minor |
| Rebutia | schmiedcheniana | |
| Rebutia | senilis | v. dasyphrissa |
| Rebutia | senilis | v. kariusiana |
| Rebutia | senilis | v. schieliana |
| Rebutia | spiralisepala | |
| Rebutia | steinmannii | v. tuberculata |
| Rebutia | turbiniformis | |
| Rebutia | villazonensis | |
| Rebutia | violaciflora | v. carminea |
| Rebutia | violaciflora | WR681 |
| Rebutia | wessneriana | v. gokrausei |
| Rebutia | wessneriana | v. permutata |
| Rebutia | xanthocarpa | v. aureiflora |
| Rebutia | xanthocarpa | v. dasyphrissa |
| Rebutia | xanthocarpa | v. graciliflora |
| Rimacactus | laui | |
| Sarcocaulon | salmoniflorum | |
| Senecio | fulleri | |
| Senecio | polytomus | |
| Senecio | tomentosa | |
| Stomatium | patulum | |
| Sulcorebutia | alba | R472 |
| Sulcorebutia | crispata | JO640 |
| Sulcorebutia | elizabethae | |
| Sulcorebutia | robertovasquezii | (white flowers) |
| Sulcorebutia | unguispina | |
| Trichocaulon | clavatum | |
| Trichocaulon | meloforme | |
| Trichocaulon | piliferum | |
| Trichocaulon | similis | |
| Trichocaulon | sinus-luederitzii | |
| Trichocaulon | sociorum | |
| Trichocaulon | truncatum | (= Lavrania perlata) |
| Turbinicarpus | subterraneus | |
| Tylecodon | aridmontanus | |
| Tylecodon | aurusbergensis | |
| Tylecodon | bruynsii | |
| Tylecodon | cremnophilus | |
| Tylecodon | hallii | |
| Tylecodon | jarmilae | |
| Tylecodon | kritzingeri | |
| Tylecodon | occultans | |
| Tylecodon | opelii | |
| Tylecodon | papillaris | |
| Tylecodon | peculiaris | |
| Tylecodon | pusillus | |
| Tylecodon | pygmaeus | v. tenuis |
| Tylecodon | scandens | |
| Tylecodon | sulphureus | v. armianus |
| Tylecodon | wallichii | v. ecklonianaus |
If you live outside the UK, please make sure CITES regulations allow you to send any plants you are offering!